Description | Amount |
---|---|
Cleared Draft Copy | $2.00 |
Courtesy Pay | $20.00 |
Overdraft Transfer (from Shares) | $3.00 |
Share Draft Order | Varies by design |
Return Item Fee | $20.00 |
Stop Payment of Share Draft | $20.00 |
Description | Amount |
---|---|
Debit/ATM Card - Replacement | $10.00 |
Debit Card - Hot Card | $10.00 |
Debit Card - PIN Reorder | $3.00 |
Debit Card - Expedited Shipping | $50.00 |
Description | Amount |
---|---|
ACH Overdraft Transfer Fee (from shares) Reg D allows up to 6 transfers per month |
$3.00 |
Return Item Fee | $20.00 |
ACH Revocation | $20.00 |
ACH Stop Payment | $20.00 |
Description | Amount |
---|---|
Abandoned Property Processing | $30.00 |
Account Activity Printout | $2.00 |
Account Closure(if closed within 6 months of opening) | $20.00 |
Account Reconciliation | $30/hr |
Account Research Fee | $30/hr |
Account Service (below minimum) | $10.00 |
Cashier's Check (to a third party) | $3.00 |
Cashier's Check Photocopy | $2.00 |
Cashier's Check Stop Payment (teller check) | $30.00 |
Deposit Item Return | $20.00 |
Deposit Rolled Coins (in excess of 10 rolls) | $0.25/roll |
Insufficient Funds Fee | $20.00 |
Notary (non-members) | $5.00 |
Photocopy Fee | $2.00 |
Return Mail - 1st Occurrence | $5.00 |
Return Mail - After 1st Occurrence | $10.00 |
Stale Dated Cashier's Check | $30.00 |
Statement Copy | $5.00 |
Wire Transfer (domestic) | $25.00 |
Written Authorization Transactions | $5.00 |
Description | Amount |
---|---|
Garnishment | $30.00 |
Tax Levy | $30.00 |
Other Legal Process | $30.00 |
-Lance B.I recently applied for a mortgage loan at Wailuku Federal Credit Union. The employees there were very helpful and knowledgeable and answered all of my questions. Without their help I would not have been able to purchase my home. I highly recommend seeing them for your financing needs.